Last reviewed: July 28, 2026
Enter ingredient costs for any coffee drink and get the right selling price, gross margin, and profit per cup instantly.
Per shot or per 12oz brew
Amount used per drink
All syrups, sauces, sugars
Packaging, toppings, whip
Beverages: 15–25% · Food items: 28–35%
Suggested Price
$6.50
At 22% food cost · 78% gross margin
Total Cost
$1.430
per drink
Gross Margin
78%
Profit/Cup
$5.07
Formula
$1.430 ÷ 0.22 = $6.50
North American café market averages.
| Drink | Ingredient Cost | Typical Price | Food Cost % |
|---|---|---|---|
| Espresso | $0.35–$0.55 | $3.00–$4.50 | 10–15% |
| Latte (12oz) | $1.20–$1.60 | $5.00–$7.00 | 18–25% |
| Cold Brew (12oz) | $0.90–$1.20 | $4.50–$6.50 | 16–22% |
| Matcha Latte | $1.30–$1.80 | $5.50–$7.50 | 20–26% |
| Drip Coffee (12oz) | $0.20–$0.35 | $2.50–$4.00 | 8–13% |
| Cappuccino (8oz) | $0.90–$1.20 | $4.00–$5.50 | 18–24% |
MenuPricer AI prices any dish — sandwiches, pastries, breakfast items — with food cost, margin, and 3 pricing tiers in 30 seconds.
Try MenuPricer Free →No credit card · No sign-up required