Last reviewed: July 28, 2026
Enter ingredient cost and markup % to get your menu price, food cost percentage, and gross margin.
Formula
Menu Price = Cost × (1 + Markup%)
$cost × 4.00 = ?
Menu Price
—
At 300% markup on $? cost
Food Cost %
—
Gross Margin
—
Profit/Dish
—
Industry standards — use these to see how your markup compares.
| Type | Typical Markup | Food Cost % | Gross Margin |
|---|---|---|---|
| Fine Dining | 200–350% | 28–35% | 65–72% |
| Casual Dining | 200–300% | 30–35% | 65–70% |
| Fast Casual | 220–350% | 25–32% | 68–75% |
| Pizza / Pasta | 180–280% | 28–38% | 62–72% |
| Food Truck | 200–300% | 25–35% | 65–75% |
| Bakery / Café | 200–350% | 25–35% | 65–75% |
| Bar / Beverages | 400–600% | 15–25% | 75–85% |
MenuPricer generates 3 pricing tiers (Budget · Standard · Premium) for any dish — with food cost, margin, and menu copy. 30 seconds per dish.
Try MenuPricer Free →No credit card · No sign-up required