Last reviewed: July 28, 2026
See exactly how much DoorDash, Uber Eats, and Grubhub take per order — and calculate the delivery price you need to protect your margin.
DoorDash Basic — Total Fee
27.9%
25% commission + 2.9% processing
Rates vary by market and negotiated contract. Verify with your account rep.
| Platform & Plan | Commission | Processing | Total Fee | Net on $12 dish |
|---|---|---|---|---|
| DoorDash Basic | 25% | 2.9% | 27.9% | $8.65 |
| DoorDash Plus | 20% | 2.9% | 22.9% | $9.25 |
| DoorDash Premier | 15% | 2.9% | 17.9% | $9.85 |
| Uber Eats Standard | 25% | 3% | 28.0% | $8.64 |
| Uber Eats Plus | 30% | 3% | 33.0% | $8.04 |
| Grubhub Basic | 15% | 3.05% | 18.1% | $9.83 |
| Grubhub Premium | 25% | 3.05% | 28.1% | $8.63 |
Every AI pricing report includes DoorDash and Uber Eats adjusted prices — so you always know the right delivery price without doing the math manually.
Try MenuPricer Free →No credit card · No sign-up required